08
2025
-
12
Comparison table of technical parameters of roller production lines
The following is BCNAP-I type CNC automation Idler production line Comparison table of technical parameters, based on its core innovations and performance indicators:
| Technical parameters | BCNAP-I idler production line | Traditional production lines |
|---|---|---|
| Shaft machining accuracy | ±0.02mm | ± 0.05mm or less |
| Symmetry between the roller skin and the axis | higher than the national standard | Comply with national standards |
| Radial runout | ≤0.15mm | ≥0.5mm |
| Bearing housing connection process | Spinning method (patented) | Welding method |
| Inner wall blasting technology | Sandblasting of the inner wall of steel pipes with a fixed size of more than 6m (patented) | Usually limited to shorter tube body or outer wall treatment |
| Inner wall spraying technology | Instant curing spraying (patented), anti-corrosion and dustproof | Traditional spraying, slow curing, average effect |
| Roller skin machining center | 3-station 4-point translation manipulator, multi-flute forming boring tool (patent), spinning riveting technology (patented), multi-tool concentric rounding process (patented) | Single station or simple manipulator, conventional boring and welding processes |
| Idler shaft machining center | Rotary double-head 6 stations, complete the processing of various forms of idler shaft at one time | Multi-process dispersion processing, low efficiency |
| Threading assembly machine | Automatic shaft threading (patented), length-to-diameter ratio i=0.0022, the first in the industry | Manual shaft threading, low efficiency |
| Press-fit center | Double-head rotary 6-station CNC solves automatic pressing problems such as elastic retaining rings | Single head or manual press-fit |
| Painting line | Automatic spraying, 5 degrees of freedom manipulator, waste heat recovery | Manual spraying, high energy consumption |
| Control system | Siemens S7-300PLC is the main station, Delta PLC is the slave station, PROFIBUS bus, MPI protocol, Ethernet, etc | Simpler PLC or relay control may be used |
| Cost per idler | Reduced by 5 yuan | Higher |
| The quality premium of a single idler | Increase by more than 10 yuan | None or lower |
| Annual production capacity (based on 1.1 million units) | The annual revenue increased by 16.5 million yuan | There is no such benefit |
This table clearly demonstrates the significant advantages of the BCNAP-I production line in terms of precision, efficiency, environmental protection, and economic benefits.
Contact Us
86-15513290322 (Manager Wang)
wangning@guderoller.com
National Highway 108, Jingyuan North Road, Yuanping City, Xinzhou City, Shanxi Province (Original Seed Farm)
Focus on us
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.